Three equipment versions
“When we developed the Leeb LT, the focus was on highest precison in plant protection combined with utmost efficiency.“
Option
HORSCH Leeb LT Light | 4 LT Light | 5 LT Light |
Measures and weights | ||
Unladen weight (kg) | 4 150 – 5 050 | 4 150 – 5 050 |
Tongue load empty (kg) | 450 – 750 | 450 – 750 |
Max. permissible vertical load (kg) | 2 500 | 2 500 |
Axle load empty (kg) | 3 700 – 4 300 | 3 700 – 4 300 |
Max. permissible axle load (kg) | 8 250 | 8 250 |
Overall length max. (transport position) (m) | 7.70 | 7.70 |
Transport width (transport position) (m) | 2.55 | 2.55 |
Transport height (m) | 3.40 – 3.60 | 3.40 – 3.60 |
Track widths (m) | 1.80 / 2.00 / 2.25 | 1.80 / 2.00 / 2.25 |
Ground clearance axle (m) | 0.75 | 0.75 |
Tank | ||
Mixture tank nominal capacity (l) | 4 000 | 5 000 |
Mixture tank actual capacity (l) | 4 400 | 5 300 |
Fresh water tank (l) | 500 | 500 |
Hand wash tank (l) | 15 | 15 |
Spraying boom | ||
Working widths | 18 / 12 5 sect. | 18 / 12 5 sect. |
21 / 12 5 sect. | 21 / 12 5 sect. | |
24 / 12 5 sect. | 24 / 12 5 sect. | |
27 / 21 / 12 7 sect. | 27 / 21 / 12 7 sect. | |
28 / 21 / 12 7 sect. | 28 / 21 / 12 7 sect. | |
30 / 21 / 12 7 sect. | 30 / 21 / 12 7 sect. | |
Sections, min. / max. (pieces) | 6 – 42 | 6 – 42 |
Working height (m) | 0.3 – 2.5* | 0.3 – 2.5* |
Pump output CCS and CCS Pro (l/min) | 600 | 600 |
Max. discharge at the boom (l/min) | 350** | 350** |
Pump output (l/min) | 400 | 400 |
Max. discharge at the boom (l/min) | 320** | 320** |
Working pressure, max. (bar) | 8 | 8 |
Working speed (km/h) | 4 – 20 | 4 – 20 |
* Working height depends on the height of the coupling point of the tractor and the tyres
** The indicated application rates apply to water with a spraying pressure of approx. 5 bar. With other pressures the application rates may differ upward and downward.
HORSCH Leeb LT | 4 LT | 5 LT | 6 LT |
Measures and weights | |||
Unladen weight (kg) | 4 250 – 6 400 | 4 250 – 6 400 | 4 250 – 6 400 |
Tongue load empty (kg) | 450 – 800 | 450 – 800 | 450 – 800 |
Max. permissible vertical load (kg) | 3 000 | 3 000 | 3 000 |
Axle load empty (kg) | 3 800 – 5 600 | 3 800 – 5 600 | 3 800 – 5 600 |
Max. permissible axle load (kg) | 10 000 | 10 000 | 10 000 |
Overall length max. (transport position) (m) | 7.70 | 7.70 | 7.70 |
Transport width (transport position) (m) | 2.55 | 2.55 | 2.55 |
Transport height (m) | 3.40 – 3.60 | 3.40 – 3.60 | 3.40 – 3.60 |
Track widths (m) | 1.80 / 2.00 / 2.25 | 1.80 / 2.00 / 2.25 | 2.00 / 2.25 |
Ground clearance axle (m) | 0.85 | 0.85 | 0.85 |
Tank | |||
Mixture tank nominal capacity (l) | 4 000 | 5 000 | 6 000 |
Mixture tank actual capacity (l) | 4 400 | 5 300 | 6 400 |
Fresh water tank (l) | 500 | 500 | 500 |
Hand wash tank (l) | 15 | 15 | 15 |
Spraying boom | |||
Working widths | 18 / 12 5 sect. | 18 / 12 5 sect. | 18 / 12 5 sect. |
21 / 12 5 sect. | 21 / 12 5 sect. | 21 / 12 5 sect. | |
24 / 12 5 sect. | 24 / 12 5 sect. | 24 / 12 5 sect. | |
27 / 21 / 12 7 sect. | 27 / 21 / 12 7 sect. | 27 / 21 / 12 7 sect. | |
28 / 21 / 12 7 sect. | 28 / 21 / 12 7 sect. | 28 / 21 / 12 7 sect. | |
30 / 21 / 12 7 sect. | 30 / 21 / 12 7 sect. | 30 / 21 / 12 7 sect. | |
30 / 24 / (12) 7 sect. | 30 / 24 / (12) 7 sect. | 30 / 21 / (12) 7 sect. | |
32 / 24 / (12) 7 sect. | 32 / 24 / (12) 7 sect. | 32 / 24 / (12) 7 sect. | |
33 / 24 / (12) 7 sect. | 33 / 24 / (12) 7 sect. | 33 / 24 / (12) 7 sect. | |
36 / 24 / (12) 7 sect. | 36 / 24 / (12) 7 sect. | 36 / 24 / (12) 7 sect. | |
38 / 27 / (14) 7 sect. | 38 / 27 / (14) 7 sect. | 38 / 27 / (14) 7 sect. | |
39 / 27 / (14) 7 sect. | 39 / 27 / (14) 7 sect. | 39 / 27 / (14) 7 sect. | |
40 / 27 / (14) 7 sect. | 40 / 27 / (14) 7 sect. | 40 / 27 / (14) 7 sect. | |
40 / 28 / (14) 7 sect. | 40 / 28 / (14) 7 sect. | 40 / 28 / (14) 7 sect. | |
42 / 28 / (14) 7 sect. | 42 / 28 / (14) 7 sect. | 42 / 28 / (14) 7 sect. | |
44 / 30 / (14) 7 sect. | 44 / 30 / (14) 7 sect. | 44 / 30 / (14) 7 sect. | |
45 / 30 / (14) 7 sect. | 45 / 30 / (14) 7 sect. | 45 / 30 / (14) 7 sect. | |
Sections, min. / max. (pieces) | 6 – 42 | 6 – 42 | 6 – 42 |
Working height (m) | 0.3 – 2.5* | 0.3 – 2.5* | 0.3 – 2.5* |
Pump output CCS and CCS Pro (l/min) | 600 | 600 | 600 |
Max. discharge at the boom for CCS and CCS Pro (l/min) | 350** | 350** | 350** |
Pump output Basic (l/min) | 400 | 400 | 400 |
Max. discharge at the boom for Basic (l/min) | 300** | 300** | 300** |
Working pressure, max. (bar) | 8 | 8 | 8 |
Working speed (km/h) | 4 – 20 | 4 – 20 | 4 – 20 |
* Working height depends on the height of the coupling point of the tractor and the tyres
** The indicated application rates apply to water with a spraying pressure of approx. 5 bar. With other pressures the application rates may differ upward and downward.
Indications may vary depending on the equipment.