Sprinter ST
Tine seed drill for mulch sowing or direct seed
Characteristics
Advantages of Sprinter ST
- Tine seed technology for mulch sowing or direct seed
- Excellent for stony conditions
- Equipped with large-capacity seed hoppers up to 5 000 litres
- 3-8 m working width
- Power demand starting at 75 kW / 100 HP
Distinguishing Features of Sprinter ST
- Creation of ideal germination conditions by removing harvest residues, straw and stones from the seed horizon
- Precise fertiliser system with a permanently constant distance between fertiliser and seed
- MultiGrip tines with a release force of 285 kg
- Duett coulters form a double seed row and place a fertilizer deposit deep down between the two rows
High efficiency by combining soil preparation and seeding in one pass 3 to 8 metre working width MultiGrip tines with duet coulter and disc levelling Optimal seed to soil contact by aligning packing system with coulters
Sprinter ST
Specifications
HORSCH Sprinter ST | 3 ST | 4 ST | 6 ST | 8 ST | |||||
---|---|---|---|---|---|---|---|---|---|
Working width (m) | 3,00 | 4,00 | 6,00 | 8,00 | |||||
Transport width (m) | 3,00 | 3,00 | 3,00 | 3,00 | |||||
Transport height, single hopper (m) | 3,00 | 2,80 | 3,35 | 4,00 | |||||
Transport height, double hopper (m) | 3,40 | 3,30 | 3,35 | --- | |||||
Lenght with lower link linkage (m) | 8,20 | 8,51 | 8,51 | 7,35 | |||||
Length with adj. drawbar (m) | --- | --- | --- | 7,55 | |||||
Weight with single hopper (kg)* | 3 200 | 4 000 | 5 400 | 7 250 | |||||
Weight with double hopper (kg)* | 3 450 | 4 550 | 6 020 | --- | |||||
Seed hopper capacity (l) | 3 000 | 2 800 | 3 500 | 4 000 | |||||
Hopper capacity, double hopper (l) | 3 800 (40:60) | 5 000 (40 : 60) | 5 000 (40 : 60) | --- | |||||
Feed opening, single hopper (m) | 1,00 x 2,40 | 1,00 x 2,40 | 1,00 x 2,40 | 1,00 x 2,40 | |||||
Feed opening, double hopper (m) | each 0,60 x 0,90 | each 0,60 x 0,90 | each 0,66 x 1,22 | --- | |||||
Filling height, single hopper (m) | 2,60 | 2,46 | 2,69 | 2,85 | |||||
Filling height, double hopper (m) | 3,00 | 2,95 | 2,95 | --- | |||||
Tine spacing (cm) | 25 | 28,60 | 27,30 | 32 | |||||
No. of seed coulters / coulter rows/coulter rows | 12 / 3 | 14 / 3 | 22 / 3 | 25 / 2 | |||||
Tyre packer size Tyre packer, tandem | 185 / 65-15 AS | 7.50 – 16 AS | 7.50 – 16 AS | --- | |||||
Tyre packer size rigid packer | 6.00-16 AS | --- | --- | 7.50-16 AS | |||||
Tyre packer tandem/ rigid Ø (cm) | 65 / 74 | -- / 78 | -- / 78 | --/ 78 | |||||
Working speed (km/h) | 8 - 15 | 8 - 15 | 8 - 15 | 8 - 15 | |||||
Power demand (KW/HP) | 75-100 / 100-140 | 90-120 / 120-160 | 120-160 / 160 - 230 | 160-220 / 220-310 | |||||
Double-acting control devices | 2 (+1 with hydr. fill. auger) | 2 (+1 with hydr. fill. auger) | 2 (+1 with hydr. fill. auger) | 2 (+1 with hydr. fill. auger) | |||||
Depressurized return flow (max. 5 bar) | 1 | 1 | 1 | ||||||
Oil quantity, hydr. fan (l/min) | 20-25 / 35-45 (PPF system) | 20-25 / 35-45 (PPF system) | 20-25 / 35-45 (PPF system) | 20-25 | |||||
Lower links tool hitch | Kat. II / III – III – III / IV | Kat. II / III – III – III / IV | Kat. II / III – III – III / IV | Kat. III – III / IV – IV | |||||
Adj. drawbar tool hitch | --- | --- | --- | Bolzen Ø 50 – 70 mm | |||||
Ball-type tool hitch | --- | --- | --- | K 80 |
*Weights of the machines (minimum equipment) with single/double hopper and PPF system
Sprinter ST
Information material
DOWNLOADS Sprinter ST
- Leaflets/ operating instructions and further language variants for the respective machines can be found in our Download Center.
- Other Information about our products are available via our Download Center.