Pronto DC
Unique packer system for exact
seed placement at high operational speeds
Pronto DC
What are the outstanding features of the Pronto DC?
- Concept of the machine: Compact universal seed drill with low weight and large hopper capacity, maximises performance and seeding quality
- Operating range: High precision seeding in min-till, no-till conditions and after plough
- Transport system: Middle segment of packing system serves as transport system as well. In working position, one tyre always runs in front of two coulters, across the entire operational width
Distinguishing Features
- Extremely low power demand – due to low dead weight and power-saving, but very efficient tools
- High output – due to working speeds of 10–20 km/h
- Short turning times – due to compact design
- Low idle times – due to large seed and fertiliser hoppers
- Short set-up times – due to uncomplicated connection to the tractor
- Quickly ready for action – due to easy adjustment of seed quantity, seed depth and coulter pressure Unproblematic changing of the seed
- Low maintenance requirements
- TurboDisc seed coulter – precise seed placement at high working speeds
- TurboDisc coulters are individually controlled by press wheels and are equipped with integrated shock absorbers
- Exact adaption to uneven soils up to a difference of 15 cm
- Stepless coulter pressure adjustment 5–120 kg per TurboDisc coulter
Large hopper capacity for maximal performance High precision seeding in min-till, no-till conditions and after plough DoubleDisc coulter - Straight discs with inner maintenance-free bearings Transportation position
Pronto DC
Universal seeding technology for all conditions
HORSCH Pronto DC | 3 DC | 4 DC | 4 DC rigid | 6 DC | 7 DC | 8 DC | 9 DC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working width (m) | 3,00 | 4,00 | 4,00 | 6,00 | 7,50 | 8,00 | 9,00 | |||||
Transport width (m) | 3,00 | 3,00 | 4,00 | 3,00 | 2,99 | 2,99 | 2,99 | |||||
Transport height (m) | 2,95 | 2,95 | 2,95 | 3,60 | 3,60 | 3,70 | 3,97 | |||||
Length (m) | 6,40 | 6,90 | 6,80 | 8,20 | 8,30 | 8,25 | 8,50 | |||||
Weight without/with PPF from (kg)* | 3 355 / 4 025 | 4 745 / 5 600 | 4 330 / 5 175 | 6 470 / 7 565 | --- | --- | --- | |||||
Weight from (kg)** | --- | --- | --- | --- | 8 570 | 8 805 | 9 625 | |||||
Seed hopper capacity (l) | 2 800 | 2 800 | 2 800 | 3 500 | 4 000 | 4 000 | 4000 | |||||
Hopper capacity, double hopper (l) | 3 800 (40:60) | 3 800 (40:60) | 3 800 (40:60) | 5 000 (40:60) | --- | 5 000 (40:60) | 5 000 (40:60) | |||||
Hopper capacity micro-granular unit (l) | 100 | 100 | 100 | 250 | --- | --- | --- | |||||
Dimension of feed opening (m) | --- | --- | --- | --- | 1,00x2,40 | 1,00x2,40 | 1,00x2,40 | |||||
Feed opening, single hopper (m) | 1,00x2,40 | 1,00x2,40 | 1,00x2,40 | 1,00x2,40 | --- | --- | --- | |||||
Feed opening, double hopper (m) | each 0,66x0,90 | each 0,66x0,90 | each 0,66x0,90 | 0,66x2,45 | --- | 0,66x2,45 | 0,66x2,45 | |||||
Filling height (m) | 2,49 | 2,49 | 2,49 | 2,88 | 3,10 | 3,10 | 3,10 | |||||
Filling height, double hopper (m) | 2,90 | 2,90 | 2,90 | 2,95 | --- | --- | --- | |||||
No. of PPF coulters | 10 | 14 | 14 | 20 | --- | --- | --- | |||||
PPF coulter pressure (kg) | up to max. 200 | up to max. 200 | up to max. 200 | up to max. 200 | --- | --- | --- | |||||
No. of seed coulters | 20 | 28 | 28 | 40 | 52 | 52 | 60 | |||||
Seed coulter pressure (kg) | 5 - 120 | 5 - 120 | 5 - 120 | 5 - 120 | 5 - 120 | 5 - 120 | 5 - 120 | |||||
Seed coulters/press wheels Ø (cm) | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | |||||
Row spacing (cm) | 15 | 14,3 | 14,3 | 15 | 14,4 | 15,4 | 15 | |||||
Tyre packer size | 7.50-16 AS | 7.50-16 AS | 7.50-16 AS | 7.50-16 AS | 7.50-16 AS | 7.50-16 AS | 7.50-16 AS | |||||
Tyre packer Ø (cm) | 78 | 78 | 78 | 78 | ||||||||
Working speed (km/h) | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | |||||
Power demand (KW/HP) | 80-110/110-150 | 95-130/130-180 | 95-130/130-180 | 120-185/160-250 | 145-205/200-280 | 155-215/210-290 | 175-240/240-330 | |||||
Double-acting control devices | 3 (each + 1 for filling auger, coulter pressure adjustment, crossbar) | 3 (each + 1 for filling auger, coulter pressure adjustment, crossbar) | 3 (each + 1 for filling auger, coulter pressure adjustment, crossbar) | 3 (each + 1 for filling auger, coulter pressure adjustment, crossbar) | 3 (resp. +1 for filling auger, front packer) | 3 (resp. +1 for filling auger, front packer) | 3 (resp. +1 for filling auger, front packer) | |||||
Depressurized return flow (max. 5 bar) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Oil quantity, hydr. fan (l/min) | 20-25 single hopper/35-45 double hopper | 20-25 single hopper/35-45 double hopper | 20-25 single hopper/35-45 double hopper | 20-25 single hopper/35-45 double hopper | 35-45 | 35-45 | 35-45 | |||||
Connection via lower link | Cat. ll / lll – lll – lll / lV | Cat. ll / lll – lll – lll / lV | Cat. ll / lll – lll – lll / lV | Cat. ll / lll – lll – lll / lV | Cat. III – III / IV | Cat. III – III / IV | Cat. III – III / IV | |||||
Adj. drawbar tool hitch | --- | --- | --- | Pin Ø 40 – 50 mm | Pin Ø 40 – 50 mm | Pin Ø 40 – 50 mm | Pin Ø 40 – 50 mm | |||||
Ball-type tool hitch | --- | --- | --- | K 80 | K 80 | K 80 | K 80 | |||||
* Weights of the machines (minimum equipment) with single/double hopper and PPF system
** Weights of the machines with minimum equipment
Pronto DC
Information material
DOWNLOADS Pronto DC
- Leaflets/ operating instructions and further language variants for the respective machines can be found in our Download Center.
- Other Information about our products are available via our Download Center.